Top 10 Indian Head Coins That Can Boost Your Net Worth

1. 1868 MS66+ Indian Head Cent, Red, $72,000 

2. 1869 MS66+ Indian Head Cent, $84,000 

3.1890 MS67+ Indian Head, Red, $91,000 

4. 1877 PR67 Indian Head Cent, Red, $97.000 

5.1897 PR67+ Indian Head Deep Cameo, $108,000

6. 1899 MS68 Indian Head Cent, $108,000 

7. 1864 Indian Head Cent, $112,000

8. 1872 MS66 Indian Head Cent Red, $126,500 

9. 1877-P MS66 Indian Head Cent, $149,500 

10.1864 PR65 Indian Head Cent Snow-PR2, L On Ribbon - $161,000 

Click here for more Stories!